Progressive Multivitamin for Adult Women, 60 chewable tablets
$24.99
- Description
- Additional information
Description
BENEFITS & FEATURESProgressive MultiVitamins for Adult Women addresses the nutritional needs of a “normal” modern lifestyle. For those who do not exercise, who experience average stress, and are not constantly on the go, Progressive MultiVitamins for Adult Women is the perfect fit.
- Cranberry & Damiana Extract
- Green Food Concentrates
- Green Tea & CoQ10
- Maca, K2 & D3
- Glutathione
- Supports your bones, heart, thyroid & immunity
- Fights free radicals & helps balance pH
- Promotes clear skin & a healthy urinary tract
Botanicals
Contains | 1 Capsule |
Vitamins | |
Beta-Carotene | 2,500 IU (1500 mcg) |
Vitamin A (Palmitate) | 1,666.7 IU (500 mcg) |
Vitamin D3 (Cholecalciferol) | 133.3 IU (3.33 mcg) |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU (22.31 mg AT) |
Vitamin C (Calcium Ascorbate) | 83.3 mg |
Vitamin K2 (Menatetrenone) | 10 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg |
Vitamin B2 (Riboflavin) | 10 mg |
Niacin | 8.3 mg |
Niacinamide | 13.3 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 11.7 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg |
Folate | 0.33 mg |
Biotin | 33.3 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg |
Choline Bitartrate | 8.3 mg |
Inositol | 8.3 mg |
PABA | 5 mg |
L-Glutamine | 3.3 mg |
Betaine Hydrochloride | 6.7 mg |
Minerals | |
Calcium (Citrate, Ascorbate, Carbonate) | 66.7 mg |
Magnesium (Citrate, Oxide) | 33.3 mg |
Zinc (Citrate) | 5 mg |
Iron | 6 mg |
Iodine (Potassium Iodine) | 17 mcg |
Manganese (Citrate) | 1.67 mg |
Potassium (Citrate) | 5 mg |
Chromium (Citrate) | 33.3 mcg |
Selenium (HVP Chelate)† | 33.3 mcg |
Molybdenum (Citrate) | 8.3 mcg |
Vanadium (Citrate) | 8.3 mcg |
Phytonutrients | |
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 3.3 mcg |
Quercetin (Dimorphandra mollis, Seed) | 3.3 mcg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mcg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mcg |
Antioxidants | |
Indole-3-Carbinol | 1.7 mg |
Coenzyme Q10 (Ubiquinone) | 0.67 mg |
L-Glutathione | 0.67 mg |
Herbal Extracts | |
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg |
Green Tea Extract (50% Polyphenols) | 6.7 mg |
Ginkgo Biloba Leaf (24% Flavanoid. Glycosides, 6% Ter. Lactones) | 3.3 mg |
Damiana Extract 10:1 (Tumera diffusa, Leaf) | 1.7 mg |
Dandelion Extract Root 4:1(Taraxacum officinale, Root) | 1 mg |
Bitter Gourd (Momordica charantia, Fruit) | 15 mg |
Fringe Tree (Chionanthus virginicaus, Root Bark) | 10 mg |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg |
Papaya (Carica papaya, Fruit) | 5 mg |
Cranberry (Vaccinium macrocarpon, Fruit) | 3.3 mg |
Maca (Lepidium meyenii, Root) | 0.67 mg |
Siberian Ginseng (Eleutherococcus senticosus, Root) | 0.67 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg |
Green Food Concentrates | |
Alfalfa (Medicago sativa, Leaf) | 11.7 mg |
Chlorella pyrenoidosa (Broken Cell) | 11.7 mg |
Spirulina plantensis (Whole) | 10 mg |
Kelp (Ascophyllum nosodum, Whole) | 5 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) |
Non-Medicinal Ingredients
Capsule Shell (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). Contains no added flavours, colours, sweeteners or preservatives of any kind.
Suggested Dose (Adults)
As a factor in the maintenance of good health, take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day. Take a few hours before or after taking other medications.
Additional information
Weight | 0.294 kg |
---|---|
Dimensions | 7.5 × 7.5 × 15 cm |
Suppliers | |
Brand | Progressive |
Category | Vitamins |
Gender1 | Women |
Health Concern1 | Multivitamin |
Health Concern2 | Nutrition Support |
Sub department1 | Good Health and Well Being |
Sub department2 | Multi Vitamins |
Top Sellers | 4 |