Progressive Multivitamins For Active Men, 120 Capsules
$47.99
- Description
- Additional information
Description
BENEFITS & FEATURES
Progressive MultiVitamins for Active Men is designed for men on the go. Whether you exercise, work long hours, raise a family or any combination of the above, your body needs the support of an Active MultiVitamin formula.
- Glutamine, ALA &CoQ10
- Green Food Concentrates
- Chromium, D3 &K2 Tribulus & Zinc
- Supports your bones, eyes, heart & thyroid
- Fights free radicals & replaces lost electrolytes
- Improves energy production
Contains | 1 Capsule |
Vitamins | |
Beta-Carotene | 4,166.7 IU (2,500 mcg) |
Vitamin A (Palmitate) | 1,666.7 IU (500 mcg) |
Vitamin D3 (Cholecalciferol) | 133.3 IU (3.33 mcg) |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 50 IU (33.5 mg AT) |
Vitamin C (Calcium Ascorbate) | 100 mg |
Vitamin K2 (Menatetrenone) | 10 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg |
Vitamin B2 (Riboflavin) | 16.7 mg |
Niacin | 8.3 mg |
Niacinamide | 13.3 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5′-Phosphate) | 16.7 mg |
Vitamin B12 (Cyanocobalamin) | 66.7 mcg |
Folate | 0.33 mg |
Biotin | 33.3 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg |
Coenzyme Q10 (Ubiquinone) | 0.67 mg |
Choline Bitartrate | 8.3 mg |
Inositol | 8.3 mg |
PABA | 5 mg |
L-Glutamine | 8.3 mg |
Betaine Hydrochloride | 6.7 mg |
Minerals | |
Calcium (Citrate, Ascorbate, Carbonate) | 66.7 mg |
Magnesium (Citrate, Oxide) | 33.3 mg |
Zinc (Citrate) | 6.7 mg |
Iron (Citrate) | 1.66 mg |
Iodine (Potassium Iodine) | 30 mcg |
Manganese (Citrate) | 1.7 mg |
Potassium (Citrate) | 8.3 mg |
Chromium (Citrate) | 66.7 mcg |
Selenium (HVP Chelate) | 50 mcg |
Molybdenum (Citrate) | 8.3 mcg |
Vanadium (Citrate) | 16.7 mcg |
Phytonutrients | |
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 3.3 mcg |
Quercetin (Dimorphandra mollis, Seed) | 3.3 mcg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mcg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mcg |
Antioxidants | |
Lycopene | 1.7 mg |
DL-Alpha Lipoic Acid | 0.67 mg |
L-Glutathione | 0.67 mg |
Coenzyme Q10 (Ubiquinone) | 0.67 mg |
Herbal Extracts | |
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg |
Green Tea Extract (50% Polyphenols) | 6.7 mg |
Tribulus Terrestris (Fruit) (40% Total Saponins) Root | 3.3 mg |
Grape Seed Extract (95% Proanthocyanidines (Vitis vinifera, Seed) | 3.3 mg |
Ginkgo Biloba Leaf (24% Flavanoid. Glycosides, 6% Ter. Lactones) | 3.3 mg |
Botanicals | |
Bitter Gourd (Momordica charantia, Fruit) | 15 mg |
Fringe Tree (Chionanthus virginicaus, Root Bark) | 10 mg |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg |
Papaya (Carica papaya, Fruit) | 5 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg |
Phosphatidylserine (Enriched Soy Lecithin) | 0.67 mg |
Green Food Concentrates | |
Alfalfa (Medicago sativa, Leaf) | 10 mg |
Chlorella pyrenoidosa (Broken Cell) | 11.7 mg |
Kelp (Ascophyllum nosodum, Whole) | 5 mg |
HVP Hydrolyzed Vegetable Protein (Rice) |
Non-Medicinal Ingredients
DL-Malic Acid (3.3 mg for 1 capsule &10 mg for 3 capsules), Sea Salt (0.67 mg for 1 capsule &2 mg for 3 capsules), Capsule Shell (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable).
Suggested Dose (Adults)
As a factor in the maintenance of good health, take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day. Take a few hours before or after taking other medications.
Additional information
Weight | 0.184 kg |
---|---|
Dimensions | 7.5 × 7.5 × 15 cm |
Suppliers | |
Brand | Progressive |
Category | Vitamins |
Gender1 | Men |
Health Concern1 | Multivitamin |
Health Concern2 | General Nutrition |
Sub department1 | Good Health and Well Being |
Sub department2 | Multi Vitamins |
Top Sellers | 96 |